Don Davis NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:58:42 PM

NHPA # 10164 Don Davis From: WA Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
08-07-016 KollmanOpen-Nampa ID 7/7/2007 197 356 55.33%
08-07-033 Nampa Invitational ID 7/8/2007 151 300 50.33%
20-07-022 World Tournament OK 8/1/2007 314 600 52.33%
01-07-024 LakefairOpen-Olympia WA 8/11/2007 134 246 54.47%
01-07-025 WA State Doubles WA 8/12/2007 81 130 62.30%
01-07-026 BellinghamInternatio WA 8/18/2007 211 350 60.28%
01-07-027 WA State Singles WA 9/1/2007 390 656 59.45%
01-07-028 Kitsap Open WA 9/8/2007 291 470 61.91%
01-07-029 NW Warm-up WA 9/14/2007 210 360 58.33%
01-07-030 Pacific Northwest WA 9/15/2007 277 468 59.18%
01-07-031 So.PugetSoundOpen WA 9/22/2007 170 294 57.82%
02-07-031 Gresham Open OR 9/29/2007 179 308 58.11%
01-07-035 Odessa Open WA 10/6/2007 109 198 55.05%
01-07-033 Turkey Shoot WA 10/13/2007 143 254 56.29%
08-07-009 Top Gun #1 - Star ID 11/17/2007 112 198 56.56%
08-07-017 Top Gun #2 - Star ID 12/15/2007 130 242 53.71%
01-08-001 Winetrout #1-Everett WA 1/12/2008 157 280 56.07%
01-08-003 Winetrout #3-Everett WA 2/9/2008 129 240 53.75%
01-08-004 Winetrout #4-Everett WA 2/23/2008 132 240 55.00%
01-08-005 Winetrout #5-Everett WA 3/8/2008 189 300 63.00%
01-08-006 Winetrout #6 Everett WA 3/22/2008 153 240 63.75%
01-08-007 TulipOpen-Burlington WA 4/12/2008 149 284 52.46%
01-08-008 Columbia Basin Open WA 4/19/2008 158 342 46.19%
02-08-003 Sagebrush Open OR 4/20/2008 101 244 41.39%
02-08-004 Donna Graham Open OR 4/26/2008 250 430 58.13%
02-08-005 High Desert Open OR 4/27/2008 132 248 53.22%
01-08-010 Schooner Open WA 5/3/2008 142 236 60.16%
01-08-011 Snipes Mountain WA 5/10/2008 229 396 57.82%
01-08-012 Monasmith Open WA 5/11/2008 196 328 59.75%
01-08-014 Spokane Open WA 5/17/2008 146 330 44.24%
08-08-007 North Idaho Jamboree ID 5/18/2008 117 234 50.00%
08-08-001 Top Gun #3 - Star ID 5/24/2008 323 554 58.30%
08-08-025 Top Gun #4 - Star ID 5/25/2008 150 232 64.65%
01-08-015 Memorial Day Open WA 5/26/2008 177 308 57.46%
01-08-016 Everett Open WA 6/7/2008 186 314 59.23%
02-08-014 Portland Rose Open OR 6/14/2008 147 280 52.50%
02-08-033 PortlandSpecialAdded OR 6/15/2008 163 278 58.63%
02-08-015 HermistonOregonOpen OR 6/22/2008 282 560 50.35%

Last Computed: 60.86% on 7/1/2008

" "