| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:58:46 PM
| NHPA # 10150 | Jim Link | From: WA | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 08-07-016 | KollmanOpen-Nampa | ID | 7/7/2007 | 154 | 304 | 50.65% |
| 08-07-033 | Nampa Invitational | ID | 7/8/2007 | 142 | 304 | 46.71% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 278 | 600 | 46.33% |
| 01-07-027 | WA State Singles | WA | 9/1/2007 | 400 | 738 | 54.20% |
| 01-07-028 | Kitsap Open | WA | 9/8/2007 | 225 | 466 | 48.28% |
| 01-07-029 | NW Warm-up | WA | 9/14/2007 | 156 | 326 | 47.85% |
| 01-07-030 | Pacific Northwest | WA | 9/15/2007 | 209 | 452 | 46.23% |
| 01-07-031 | So.PugetSoundOpen | WA | 9/22/2007 | 170 | 336 | 50.59% |
| 02-07-031 | Gresham Open | OR | 9/29/2007 | 148 | 280 | 52.85% |
| 01-07-035 | Odessa Open | WA | 10/6/2007 | 113 | 240 | 47.08% |
| 01-07-033 | Turkey Shoot | WA | 10/13/2007 | 50 | 178 | 28.08% |
| 01-08-001 | Winetrout #1-Everett | WA | 1/12/2008 | 69 | 280 | 24.64% |
| 01-08-008 | Columbia Basin Open | WA | 4/19/2008 | 147 | 358 | 41.06% |
| 02-08-003 | Sagebrush Open | OR | 4/20/2008 | 80 | 282 | 28.36% |
| 01-08-011 | Snipes Mountain | WA | 5/10/2008 | 110 | 280 | 39.28% |
| 01-08-012 | Monasmith Open | WA | 5/11/2008 | 101 | 256 | 39.45% |
| 02-08-009 | OldTimers-OregonCity | OR | 5/24/2008 | 139 | 280 | 49.64% |
| 01-08-015 | Memorial Day Open | WA | 5/26/2008 | 181 | 346 | 52.31% |
| 01-08-017 | Tri-City Open | WA | 5/31/2008 | 125 | 348 | 35.91% |
| 01-08-018 | Strawberry Open | WA | 6/14/2008 | 134 | 276 | 48.55% |
| 02-08-015 | HermistonOregonOpen | OR | 6/22/2008 | 192 | 480 | 40.00% |
Last Computed: 50.33% on 7/1/2008
" "