Orlean Clinton NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:58:42 PM

NHPA # 10088 Orlean Clinton From: WA Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
01-07-021 Ed Welsch Open WA 7/7/2007 85 240 35.41%
08-07-018 Couer d' Alene ID 7/8/2007 97 244 39.75%
01-07-024 LakefairOpen-Olympia WA 8/11/2007 111 344 32.26%
01-07-025 WA State Doubles WA 8/12/2007 31 130 23.84%
01-07-026 BellinghamInternatio WA 8/18/2007 69 314 21.97%
01-07-027 WA State Singles WA 9/1/2007 135 550 24.54%
01-07-028 Kitsap Open WA 9/8/2007 69 318 21.69%
01-07-031 So.PugetSoundOpen WA 9/22/2007 71 262 27.09%
01-08-002 Winetrout #2-Everett WA 1/26/2008 33 240 13.75%
01-08-003 Winetrout #3-Everett WA 2/9/2008 47 240 19.58%
01-08-004 Winetrout #4-Everett WA 2/23/2008 38 240 15.83%
01-08-005 Winetrout #5-Everett WA 3/8/2008 40 200 20.00%
01-08-006 Winetrout #6 Everett WA 3/22/2008 48 240 20.00%
01-08-007 TulipOpen-Burlington WA 4/12/2008 40 286 13.98%
01-08-010 Schooner Open WA 5/3/2008 29 306 9.47%
01-08-011 Snipes Mountain WA 5/10/2008 43 282 15.24%
01-08-012 Monasmith Open WA 5/11/2008 27 188 14.36%
01-08-014 Spokane Open WA 5/17/2008 37 234 15.81%
08-08-007 North Idaho Jamboree ID 5/18/2008 32 200 16.00%
02-08-009 OldTimers-OregonCity OR 5/24/2008 18 240 7.50%
02-08-010 IreneWiedrichMemoria OR 5/25/2008 8 240 3.33%
01-08-015 Memorial Day Open WA 5/26/2008 43 250 17.19%
01-08-017 Tri-City Open WA 5/31/2008 29 200 14.50%
01-08-016 Everett Open WA 6/7/2008 40 272 14.70%
01-08-018 Strawberry Open WA 6/14/2008 49 282 17.37%
02-08-015 HermistonOregonOpen OR 6/22/2008 37 240 15.41%

Last Computed: 16.93% on 7/1/2008

" "