| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:58:44 PM
| NHPA # 10058 | Matt Fuller | From: WA | Category: Junior Boy |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 01-07-022 | Schooner Open | WA | 7/7/2007 | 201 | 286 | 70.27% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 269 | 440 | 61.13% |
| 20-07-023 | World Championships | OK | 8/4/2007 | 342 | 574 | 59.58% |
| 01-07-024 | LakefairOpen-Olympia | WA | 8/11/2007 | 127 | 230 | 55.21% |
| 01-07-025 | WA State Doubles | WA | 8/12/2007 | 73 | 130 | 56.15% |
| 01-07-027 | WA State Singles | WA | 9/1/2007 | 342 | 548 | 62.40% |
| 01-07-028 | Kitsap Open | WA | 9/8/2007 | 241 | 350 | 68.85% |
| 01-07-030 | Pacific Northwest | WA | 9/15/2007 | 364 | 564 | 64.53% |
| 01-07-031 | So.PugetSoundOpen | WA | 9/22/2007 | 259 | 362 | 71.54% |
| 01-08-010 | Schooner Open | WA | 5/3/2008 | 152 | 232 | 65.51% |
| 01-08-012 | Monasmith Open | WA | 5/11/2008 | 197 | 306 | 64.37% |
Last Computed: 69.06% on 7/1/2008
" "